03450 GVC-1 06 AF PVC Video Cable / 03451 FRNC version
Professionell 75 Ohm videocable for installation. HD and SDI capable.
Industrial standard construction. Compatible to all 3G video signal application.
LFOC higher grade copper at best standards for best performance.
Same Cable available as FRNC non corrosive. Halogen free version available (PN 03451) FRNC = Flame Retardant Non Corrosive and halogen free
.png)
Construction: |
||
1 = Jacket: | PVC Ø 4.5 mm green RAL 6018/ alternative FRNC see PN 03451 | |
2 = Shield No. 1: | Braiding with tinned copper wire (0.10 mm) Coverage min. 91% |
|
3 = Shield No. 2: | Aluminium foil | |
4 = Insulation: | Foam-PE Ø 2.80 mm | |
5 = Conductor: | Solid bare copper wire 0.60 mm | |
Technical Datas: |
||
Conductor resistance: | < 61 Ohm /km | |
Attenuation | at 1 MHz | < 1.2 dB/100m |
at 5 MHz | < 2.5 dB/100m | |
at 30 MHz | < 5.9 dB/100m | |
at 100 MHz | < 10.2 dB/100m | |
at 200 MHz | < 14.6 dB/100m | |
at 800 MHz | < 31.5 dB/100m | |
at 1000 MHz | < 35.3 dB/100m | |
at 1500 MHz | < 43.2 dB/100m | |
Insulation resistance: | > 10 gohm/km | |
Capacitance: | < 56 nF/km | |
Characteristic Impedance: | 200 MHz: | 75 Ohm +/- 2% |
Temeratur range | flexi-installed: | -5° to +50° C |
fix-installed | -30° to +70° C |
Ordering Information:
Order No.
|
Type
|
Diameter
|
Colour
|
Spool Size
|
Weight/
Spool |
Shipping
Unit |
03450 | GVC-1 06 AF PVC | 4.5 mm | green | 300m | 8.90 kg | 2x300m |
03451 | GVC-1 06 PVC FRNC | 4.5 mm | green | 300m | 8.40 kg | 2x300m |
.


No minimum order!