10672 1x DMX & 2x 0.75mm² Media Control Cable LSOH
1x DMX signal 110 Ohm, digital, stabilized Impedance for save datatransfer with a 2x0.75mm² DC Power line combined Hybrid cable.FOC higher grade copper at best standards for best performance.
This cable is also capable to be used for DMX or analog audio signals.
Construction |
(110Ohm DMX Line) | DC-Power Line | |
2 x 0,15mm² plus ground | 2 x 0.75mm² | ||
Constructor: | 19x0,10mmØ SnCu | 24x0,19mmØ | |
Nominal Diameter | 0,50mmØ | 1,08 mmØ | |
INSULATION : | PEE - 02YI 1 | HDPE-2YI2 | |
Nominal Insulation Thickness | 0,60mm | 0,40mm | |
Nominal Insulation Dia.(mm.Ø) | 1,15mmØ | 1.90mmØ | |
COLOR CODE : | White – Red. | Black - Red | |
DRAIN WIRE : | 7x0,20mmØ SnCu (Ground) | ---- | |
SHIELD | ALPET foil | ---- | |
TWISTING : | insulated conductor twisted together. Lay length: ~ 90mm | ||
JACKET : | LSOH-HI 8HM2-DIN VDE 0207 part 24 | ||
Nominal Jacket Thickness | 0,80mm. | ||
Max. Diameter | 6,00mmØ | ||
Color | Black | ||
Technical Datas: |
|||
CHARACTERISTIC IMPEDANCE: | 108 Ohm | ---- | |
NOMINAL CAPACITANCE : | 50 pF/mt. | ---- | |
CONDUCTOR RESISTANCE : | < 116 Ohm/km. | < 26.0 Ohm/km. | |
RATING VOLTAGE : | 100 V. | 300/500V | |
TEST VOLTAGE : | 800 V. | 2000 V. |
Maximum Watts load (DC-LED Line): | @ current 9.0 Ampere/Line | < 950 Watt |
Ordering Information:
Order No. | Type | Diameter | Colour | Spool Size | Weight/ Spool |
Shipping Unit |
---|---|---|---|---|---|---|
10686 | GAC1xDMX&2x1,5 | 6,50mm | grey | 200m | 14.0 kg | "B" 2x200m |

No minimum order!
Gotham Cables are available from our Swiss service lab soldered as per your desires.
Each cable is being made in our own service lab by our own staff at highest standards and to your specification.
Visit our soldering department here: LINK


